What this means for you?
When a part on an RFQ uses a material Alro supports in their price API, Parts Portal checks Alro's live pricing the moment the quote is generated. That price gets built into the customer's instant quote automatically.
If a part requires outside processing, instant pricing is not displayed for that line item and the customer will be prompted to send the request to be quoted manually, since outside processing costs vary shop to shop.
What materials are covered?
Instant pricing through the Alro connection currently covers the following materials. If you'd like to see more added, let us know at [email protected].
Parts Portal | Parts Portal | Alro EDP | Alro Product Description |
Aluminum 5052-H32 2B Sheet 1/8" | 60.00" x 120.00" | 26902210 | .125 5052-H32 ALUM 60 X 120 |
Aluminum 5052-H32 Mill Sheet 4.8 mm | 48.00" x 96.00" | 26902450 | .190 5052-H32 ALUM 48 X 96 |
Aluminum 5052-H32 PE Mill Sheet 1.6 mm | 60.00" x 120.00" | 26901588 | .063 5052-H32 ALUM 60 X 120 |
Aluminum 5052-H32 PE Mill Sheet 2 mm | 60.00" x 120.00" | 26901690 | .080 5052-H32 ALUM 60 X 120 |
Aluminum 5052-H32 Plate 3/8" | 48.00" x 96.00" | 26902860 | 3/8 5052-H32 ALUM PLT 48 X 96 |
Aluminum 5052-H32 Plate 3/8" | 48.00" x 120.00" | 26902865 | 3/8 5052-H32 ALUM PLT 48 X 120 |
Aluminum 5052-H32 Plate 3/8" | 60.00" x 120.00" | 26902880 | 3/8 5052-H32 ALUM PLT 60 X 120 |
Aluminum 6061-T6 EDRAWN RoundTube 1/2"x0.049" | 12.00' | 26303900 | 1/2 OD X .049 WALL (.402 ID) |
Aluminum 6061-T6 ESEAM RoundTube 1-1/2"x1/4" | 12.00' | 26333250 | 1-1/2 OD X .250 WALL (1.00 ID) |
Aluminum 6061-T6 ESTRUCT RoundTube 2"x3/8" | 24.00' | 26341650 | 2 OD X .375 WALL (1.250 ID) |
Aluminum 6061-T6 FlatBar 1-1/2"x3-1/2" | 12.00' | 21446660 | 1-1/2 X 3-1/2 6061-T6511 EXT |
Aluminum 6061-T6 FlatBar 1-1/4"x2" | 12.00' | 21443570 | 1-1/4 X 2 6061-T6511 EXT ALUM |
Aluminum 6061-T6 HexBar 3/4" | 12.00' | 17202400 | 3/4 HEX 6061-T6511 EXT ALUM |
Aluminum 6061-T6 RoundBar 1-3/8" | 12.00' | 17005800 | 1-3/8 RD 6061-T6511 EXT ALUM |
Aluminum 6061-T6 RoundBar 1/2" | 12.00' | 17003100 | 1/2 RD 6061-T6511 EXT ALUM |
Aluminum 6061-T6 RoundBar 3" | 12.00' | 17008550 | 3 RD 6061-T6511 EXT ALUM |
Aluminum 6061-T6 SCE SquareTube 1"x1/8" | 24.00' | 26102212 | 1 SQ X .125 WALL 6061-T6 ALUM |
Aluminum 6061-T6 SCE SquareTube 2"x1/4" | 24.00' | 26103724 | 2 SQ X .250 WALL 6061-T6 ALUM |
Aluminum 6061-T6 SCE SquareTube 3"x1/4" | 24.00' | 26105024 | 3 SQ X .250 WALL 6061-T6 ALUM |
Aluminum 6061-T6 SCE SquareTube 4"x1/4" | 24.00' | 26105027 | 4 SQ X .250 WALL 6061-T6 TUBE |
Aluminum 6061-T6 SCE SquareTube 6"x1/2" | 24.00' | 26105039 | 6 SQ X .500 WALL 6061-T6 |
Aluminum 6061-T651 Sheet 3/16" | 48.00" x 96.00" | 20711200 | .190 6061-T6 ALUM SHT 48 X 96 |
Aluminum 6061-T651 Sheet 3/16" | 60.00" x 120.00" | 20711910 | .190 6061-T6 ALUM SHT 60 X 120 |
Aluminum 6061-T6511 FlatBar 1"x2" | 12.00' | 21439160 | 1 X 2 6061-T6511 EXT ALUM |
Aluminum 6061-T6511 FlatBar 1"x3" | 12.00' | 21439300 | 1 X 3 6061-T6511 EXT ALUM |
Aluminum 6061-T6511 FlatBar 1/2"x1-1/2" | 12.00' | 21434100 | 1/2 X 1-1/2 6061-T6511 EXT |
Aluminum 6061-T6511 FlatBar 1/2"x5/8" | 12.00' | 21434000 | 1/2 X 5/8 6061 T6511 EXT ALUM |
Aluminum 6061-T6511 FlatBar 2"x4" | 12.00' | 21452020 | 2 X 4 6061-T6511 EXT ALUM |
Aluminum 6061-T6511 FlatBar 3/8"x2" | 12.00' | 21431940 | 3/8 X 2 6061-T6511 EXT ALUM |
Aluminum 6061-T6511 Plate 1/4" | 60.50" x 120.50" | 20502650 | 1/4 6061-T651 60.5 X 120.5 |
Aluminum 6061-T6511 RoundBar 1-1/2" | 12.00' | 17005950 | 1-1/2 RD 6061-T6511 EXT ALUM |
Aluminum 6061-T6511 RoundBar 1-1/4" | 12.00' | 17005450 | 1-1/4 RD 6061-T6511 EXT ALUM |
Aluminum 6061-T6511 RoundBar 1-1/8" | 12.00' | 17005150 | 1-1/8 RD 6061-T6511 EXT ALUM |
Aluminum 6061-T6511 RoundBar 1-5/8" | 12.00' | 17006300 | 1-5/8 RD 6061-T6511 EXT ALUM |
Aluminum 6061-T6511 RoundBar 3/4" | 12.00' | 17003650 | 3/4 RD 6061-T6511 EXT ALUM |
Aluminum 6061-T6511 RoundBar 4" | 12.00' | 17009400 | 4 RD 6061-T6511 EXT ALUM |
Aluminum 6061-T6511 RoundBar 5" | 12.00' | 17010350 | 5 RD 6061-T6511 EXT ALUM |
Aluminum 6061-T6511 Sheet 12GA (0.08") | 48.00" x 96.00" | 20707250 | .080 6061-T6 ALUM SHT 48 X 96 |
Aluminum 6061-T6511 Sheet 14GA (0.063") | 60.00" x 144.00" | 20706700 | .063 6061-T6 ALUM SHT 60 X 144 |
Aluminum 6061-T6511 SquareBar 2" | 12.00' | 17212150 | 2 SQ 6061-T6511 EXT ALUM |
Aluminum 6061-T6511 SquareBar 5/8" | 12.00' | 17210200 | 5/8 SQ 6061-T6511 EXT ALUM |
Copper 110 Sheet 0.09" | 36.00" x 96.00" | 22410240 | .093 110 COPPER SHEET 36 X 96 |
Stainless Steel 17-4 G&P RoundBar 1-1/2" | 12.00' | 14410250 | 1-1/2 RD 17-4 PH COND. H1150 |
Stainless Steel 303 CD FlatBar 1-1/4"x2" | 12.00' | 17456292 | 1-1/4 X 2 303 STAINLESS CD |
Stainless Steel 303 CD FlatBar 1/4"x1-1/2" | 12.00' | 17452235 | 1/4 X 1-1/2 303 STAINLESS CD |
Stainless Steel 303 CD FlatBar 5/8"x1-1/2" | 12.00' | 17454950 | 5/8 X 1-1/2 303 STAINLESS CD |
Stainless Steel 303 G&P RoundBar 3/4" | 12.00' | 13701850 | .7490 RD 303 BSQ 11-13' R/L |
Stainless Steel 303 HexBar 3/4" | 12.00' | 10031400 | 3/4 HEX 303 STAINLESS |
Stainless Steel 303 HexBar 9/16" | 12.00' | 10030950 | 9/16 HEX 303 STAINLESS |
Stainless Steel 303 RoundBar 1-1/2" | 12.00' | 13705000 | 1-1/2 RD 303 STAINLESS |
Stainless Steel 303 RoundBar 1-1/8" | 12.00' | 13703200 | 1-1/8 RD 303 STAINLESS |
Stainless Steel 303 RoundBar 1-3/4" | 12.00' | 13706410 | 1-3/4 RD 303 STAINLESS |
Stainless Steel 303 RoundBar 1" | 12.00' | 13703100 | 1 RD 303 STAINLESS |
Stainless Steel 303 RoundBar 1/2" | 12.00' | 13701400 | 1/2 RD 303 STAINLESS |
Stainless Steel 303 RoundBar 11/16" | 12.00' | 13701800 | 11/16 RD 303 STAINLESS |
Stainless Steel 303 RoundBar 13/16" | 12.00' | 13702200 | 13/16 RD 303 STAINLESS |
Stainless Steel 303 RoundBar 2-1/4" | 12.00' | 13707300 | 2-1/4 RD 303 STAINLESS |
Stainless Steel 303 RoundBar 2" | 12.00' | 13707100 | 2 RD 303 STAINLESS |
Stainless Steel 303 RoundBar 3/8" | 12.00' | 13701100 | 3/8 RD 303 STAINLESS |
Stainless Steel 303 RoundBar 5/8" | 12.00' | 13701700 | 5/8 RD 303 STAINLESS |
Stainless Steel 303 RoundBar 7/8" | 12.00' | 13702800 | 7/8 RD 303 STAINLESS |
Stainless Steel 304 RoundBar 1" | 12.00' | 13803100 | 1 RD 304/304L STAINLESS |
Stainless Steel 304 RoundBar 1/2" | 12.00' | 13801400 | 1/2 RD 304/304L STAINLESS |
Stainless Steel 304 RoundBar 5/8" | 12.00' | 13801700 | 5/8 RD 304/304L STAINLESS |
Stainless Steel 304/304L CR NPF 2B Sheet 14GA (0.0751") | 60.00" x 120.00" | 14814941 | 14 GA 304/304L-2B SS 60 X 120 |
Stainless Steel 304/304L CR PI 2B Sheet 18GA (0.048") | 48.00" x 96.00" | 14812641 | 18 GA 304/304L-2B SS 48 X 96 |
Stainless Steel 304L RoundBar 2-1/2" | 12.00' | 13807350 | 2-1/2 RD 304/304L STAINLESS |
Stainless Steel 316 RoundBar 1" | 12.00' | 13901160 | 1 RD 316/316L STAINLESS |
Stainless Steel 316/316L CR B/W FLM 2B Sheet 12GA (0.1054") | 48.00" x 96.00" | 29207010 | 12 GA 316L-2B SS SHT 48 X 96 |
Stainless Steel 316L RoundBar 2-1/2" | 12.00' | 13901700 | 2-1/2 RD 316/316L STAINLESS |
Stainless Steel 316L RoundBar 5/8" | 12.00' | 13900755 | 5/8 RD 316/316L STAINLESS |
Steel 1018 CF FlatBar 1-5/8"x3" | 12.00' | 141130 | 1-5/8 X 3 CF C1018 |
Steel 1018 CF FlatBar 1"x2" | 12.00' | 132600 | 1 X 2 CF C1018 |
Steel 1018 CF FlatBar 1/2"x1-1/2" | 12.00' | 119800 | 1/2 X 1-1/2 CF C1018 |
Steel 1018 CF FlatBar 1/2"x3/4" | 12.00' | 119000 | 1/2 X 3/4 CF C1018 |
Steel 1018 CF FlatBar 3/8"x7" | 12.00' | 116100 | 3/8 X 7 CF C1018 |
Steel 1018 CF RoundBar 1-1/16" | 12.00' | 203300 | 1-1/16 RD CF C1018 |
Steel 1018 CF RoundBar 1-1/2" | 12.00' | 204000 | 1-1/2 RD CF C1018 |
Steel 1018 CF RoundBar 1-1/4" | 20.00' | 203650 | 1-1/4 RD CF C1018 |
Steel 1018 CF RoundBar 1-1/8" | 12.00' | 203400 | 1-1/8 RD CF C1018 |
Steel 1018 CF RoundBar 1-3/4" | 12.00' | 204400 | 1-3/4 RD CF C1018 |
Steel 1018 CF RoundBar 1-3/8" | 12.00' | 203800 | 1-3/8 RD CF C1018 |
Steel 1018 CF RoundBar 1-7/8" | 12.00' | 204600 | 1-7/8 RD CF C1018 |
Steel 1018 CF RoundBar 1" | 12.00' | 203200 | 1 RD CF C1018 |
Steel 1018 CF RoundBar 1/2" | 12.00' | 201300 | 1/2 RD CF C1018 |
Steel 1018 CF RoundBar 1/2" | 20.00' | 201400 | 1/2 RD CF C1018 |
Steel 1018 CF RoundBar 1/4" | 12.00' | 200500 | 1/4 RD CF C1018 |
Steel 1018 CF RoundBar 2-1/2" | 12.00' | 205600 | 2-1/2 RD CF C1018 |
Steel 1018 CF RoundBar 2-3/4" | 12.00' | 206000 | 2-3/4 RD CF C1018 |
Steel 1018 CF RoundBar 2-3/4" | 20.00' | 206050 | 2-3/4 RD CF C1018 |
Steel 1018 CF RoundBar 2-3/8" | 12.00' | 205400 | 2-3/8 RD CF C1018 |
Steel 1018 CF RoundBar 2" | 12.00' | 204800 | 2 RD CF C1018 |
Steel 1018 CF RoundBar 3-3/4" | 12.00' | 207600 | 3-3/4 RD CF C1018 |
Steel 1018 CF RoundBar 3/4" | 12.00' | 202300 | 3/4 RD CF C1018 |
Steel 1018 CF RoundBar 4" | 12.00' | 208000 | 4 RD CF C1018 |
Steel 1018 CF RoundBar 5" | 12.00' | 209500 | 5 RD CF C1018 |
Steel 1018 CF RoundBar 5/16" | 20.00' | 200720 | 5/16 RD CF C1018 |
Steel 1018 CF RoundBar 5/8" | 20.00' | 201850 | 5/8 RD CF C1018 |
Steel 1018 CF RoundBar 7/16" | 12.00' | 201100 | 7/16 RD CF C1018 |
Steel 1018 CF RoundBar 7/8" | 12.00' | 202800 | 7/8 RD CF C1018 |
Steel 1018 HR RoundBar 3-1/4" | 20.00' | 6237000 | 3-1/4 RD C1018 HR STEEL |
Steel 1045 CF RoundBar 1-1/2" | 12.00' | 2104000 | 1-1/2 RD CF C1045 |
Steel 1045 CF RoundBar 1-1/4" | 12.00' | 2103000 | 1-1/4 RD CF C1045 |
Steel 1045 CF RoundBar 1-1/4" | 20.00' | 2103020 | 1-1/4 RD CF C1045 |
Steel 1045 CF RoundBar 1-1/8" | 20.00' | 2102620 | 1-1/8 RD CF C1045 |
Steel 1045 CF RoundBar 1-3/4" | 12.00' | 2104100 | 1-3/4 RD CF C1045 |
Steel 1045 CF RoundBar 1-5/8" | 20.00' | 2104072 | 1-5/8 RD CF C1045 |
Steel 1045 CF RoundBar 1-7/8" | 12.00' | 2104500 | 1-7/8 RD CF C1045 |
Steel 1045 CF RoundBar 1" | 20.00' | 2102120 | 1 RD CF C1045 |
Steel 1045 CF RoundBar 2-3/4" | 20.00' | 2104905 | 2-3/4 RD CF C1045 |
Steel 1045 CF RoundBar 2-5/8" | 20.00' | 2104775 | 2-5/8 RD CF C1045 |
Steel 1045 CF RoundBar 5-1/4" | 20.00' | 2107607 | 5-1/4 RD CF C1045 |
Steel 1045 HR RoundBar 3" | 20.00' | 6164000 | 3 RD HR 1045 |
Steel 1045 HR RoundBar 3/4" | 20.00' | 6151500 | 3/4 RD 1045 HR STEEL |
Steel 1144 CF RoundBar 1-1/4" | 12.00' | 2204500 | 1-1/4 RD CF C1144 |
Steel 1144 CF RoundBar 1" | 12.00' | 1601000 | 1 RD FATIGUEPROOF |
Steel 1215 CF HexBar 15/16" | 12.00' | 1101700 | 15/16 HEX CF C1215 |
Steel 1215 CF RoundBar 1-1/2" | 12.00' | 906300 | 1-1/2 RD CF C1215 |
Steel 1215 CF RoundBar 2-3/8" | 12.00' | 907700 | 2-3/8 RD CF C1215 |
Steel A1008 CR Sheet 11GA (0.113") | 48.00" x 96.00" | 8102805 | 11 GA CR SHEET 48 X 96 |
Steel A1011-Grade 50 HR ME PO Sheet 10GA (0.1345") | 48.00" x 96.00" | 8301251 | 10GA A1011-50 HRP&O 48 X 96 |
Steel A1011-Grade 50 HR ME PO Sheet 11GA (0.1116") | 60.00" x 120.00" | 8301061 | 11GA A1011-50 HRP&O 60 X 120 |
Steel A1011-Grade 50 HR PO Sheet 7GA (0.1713") | 48.00" x 96.00" | 8301951 | 7GA A1011-50 HRP&O 48 X 96 |
Steel A36 Angle 1-1/4"x1-1/4"x1/4" | 20.00' | 4501720 | 1-1/4 X 1-1/4 X 1/4 A-36 ANGLE |
Steel A36 Angle 1"x1"x1/4" | 20.00' | 4501120 | 1 X 1 X 1/4 A-36 ANGLE |
Steel A36 Angle 2"x2"x1/4" | 20.00' | 4505520 | 2 X 2 X 1/4 A-36 ANGLE |
Steel A36 Angle 3"x2"x1/4" | 20.00' | 4520920 | 3 X 2 X 1/4 A-36 ANGLE |
Steel A36 Angle 3"x3"x1/2" | 20.00' | 4529220 | 3 X 3 X 1/2 A-36 ANGLE |
Steel A36 FlatBar 1-1/2"x2" | 20.00' | 6519620 | 1-1/2 X 2 A-36 HR STEEL |
Steel A36 FlatBar 1-1/2"x4" | 20.00' | 6520120 | 1-1/2 X 4 A-36 HR STEEL |
Steel A36 FlatBar 1-1/8"x3" | 20.00' | 6517940 | 1-1/8 X 3 A-36 HR STEEL |
Steel A36 FlatBar 1"x1-1/2" | 20.00' | 6516020 | 1 X 1-1/2 A-36 HR STEEL |
Steel A36 FlatBar 1"x7" | 20.00' | 6517520 | 1 X 7 A-36 HR STEEL |
Steel A36 FlatBar 1/2"x10" | 20.00' | 6511020 | 1/2 X 10 A-36 HR STEEL |
Steel A36 FlatBar 2"x4" | 20.00' | 6521820 | 2 X 4 A-36 HR STEEL |
Steel A36 FlatBar 3/4"x5" | 20.00' | 6514120 | 3/4 X 5 A-36 HR STEEL |
Steel A36 FlatBar 3/4"x6" | 20.00' | 6514320 | 3/4 X 6 A-36 HR STEEL |
Steel A36 FlatBar 5/8"x4" | 20.00' | 6512020 | 5/8 X 4 A-36 HR STEEL |
Steel A36 FlatBar 5/8"x5" | 20.00' | 6512220 | 5/8 X 5 A-36 HR STEEL |
Steel A36 HR LASER QUAL Plate 5/8" | 48.00" x 96.00" | 7005805 | 5/8 A-36 HR PLT 48 X 96 |
Steel A36 HR ME PO LASER QUAL Plate 1/2" | 48.00" x 96.00" | 7004310 | 1/2 A-36 HRP&O PLATE 48 X 96 |
Steel A36 HR ME PO LASER QUAL Plate 1/2" | 60.00" x 120.00" | 7004670 | 1/2 A-36 HRP&O PLATE 60 X 120 |
Steel A36 HR PO LASER QUAL Plate 3/8" | 48.00" x 96.00" | 7003035 | 3/8 A-36 HRP&O PLATE 48 X 96 |
Steel A36 HR PO LASER QUAL Plate 3/8" | 60.00" x 120.00" | 7003315 | 3/8 A-36 HRP&O PLATE 60 X 120 |
Steel A36 HR PO Plate 1/4" | 48.00" x 96.00" | 7000180 | 1/4 A-36 HRP&O PLATE 48 X 96 |
Steel A36 HR PO Plate 1/4" | 60.00" x 120.00" | 7000530 | 1/4 A-36 HRP&O PLATE 60 X 120 |
Steel A36 HR PO Plate 3/16" | 48.00" x 96.00" | 7000010 | 3/16 A-36 HRP&O PLT 48 X 96 |
Steel A36 HR PO Plate 3/16" | 60.00" x 120.00" | 7000034 | 3/16 A-36 HRP&O PLATE 60 X 120 |
Steel A36 HR PO Plate 5/16" | 60.00" x 120.00" | 7001720 | 5/16 A-36 HRP&O PLATE 60 X 120 |
Steel A36 RoundBar 1-1/2" | 20.00' | 6225000 | 1-1/2 RD A-36 HR STEEL |
Steel A36 RoundBar 1-1/4" | 20.00' | 6222500 | 1-1/4 RD A-36 HR STEEL |
Steel A36 RoundBar 2-1/2" | 20.00' | 6230500 | 2-1/2 RD A-36 HR STEEL |
Steel A36 RoundBar 3" | 20.00' | 6235000 | 3 RD A-36 HR STEEL |
Steel A500 Grade B RectTube 10"x3"x7GA" | 24.00' | 13037824 | 10 X 3 X 7 GA WALL TUBING |
Steel A500 Grade B RectTube 3"x2"x1/8" | 24.00' | 13026224 | 3 X 2 X 11 GA WALL TUBING |
Steel A500 Grade B RectTube 4"x2"x1/4" | 20.00' | 13028320 | 4 X 2 X 1/4 WALL TUBING |
Steel A500 Grade B RectTube 5"x3"x1/4" | 24.00' | 13030424 | 5 X 3 X 1/4 WALL TUBING |
Steel A500 Grade B RectTube 5"x3"x1/4" | 40.00' | 13030440 | 5 X 3 X 1/4 WALL TUBING |
Steel A500 Grade B RectTube 8"x3"x7GA" | 24.00' | 13035824 | 8 X 3 X 7 GA (3/16)WALL TUBING |
Steel A500 Grade B SquareTube 2"x1/8" | 20.00' | 13008420 | 2 SQ X 11 GA WALL TUBING |
Steel A500 Grade B SquareTube 4"x0.313" | 24.00' | 13014424 | 4 SQ X 5/16 WALL TUBING |
Steel A500 Grade B SquareTube 5"x1/2" | 24.00' | 13016024 | 5 SQ X 1/2 WALL TUBING |
Steel A513 RectTube 1-1/2"x1"x11GA" | 24.00' | 13020524 | 1-1/2 X 1 X 11 GA WALL TUBING |
Steel A513 SquareTube 1-1/2"x0.065" | 24.00' | 13004824 | 1-1/2 SQ X 16 GA WALL TUBING |
Steel A513 SquareTube 1-1/2"x0.109" | 20.00' | 13005720 | 1-1/2 SQ X 11 GA WALL TUBING |
Steel A513 SquareTube 1-1/4"x0.095" | 24.00' | 13003924 | 1-1/4 SQ X (.083) 14 GA WALL |
Steel A513-T-1 HREW ERW RoundTube 1-1/2"x16GA | 20.00' | 13130571 | 1-1/2 OD X .065 WALL 1.370 ID |
Steel A513-T-1 HREW ERW RoundTube 1"x11GA | 20.00' | 13130344 | 1 OD X .120 WALL .760 ID |
Steel A513-T-2 CREW ERW RoundTube 3-1/2"x11GA | 20.00' | 13132090 | 3-1/2 OD X .120 WALL 3.260 ID |
Steel A513-Type 5 DOM RoundTube 1-1/2"x0.188" | 22.00' | 29112070 | 1-1/2 OD X .188 WALL 1.125 ID |
Steel A513-Type 5 DOM RoundTube 1-1/4"x0.219" | 22.00' | 29111530 | 1-1/4 OD X .219 WALL .812 ID |
Steel A513-Type 5 DOM RoundTube 1-3/4"x0.313" | 22.00' | 29112550 | 1-3/4 OD X .313 WALL 1.125 ID |
Steel A513-Type 5 DOM RoundTube 1-3/4"x3/8" | 22.00' | 29112560 | 1-3/4 OD X .375 WALL 1.000 ID |
Steel A513-Type 5 DOM RoundTube 1"x1/8" | 22.00' | 29111010 | 1 OD X .120 WALL .760 ID |
Steel A513-Type 5 DOM RoundTube 1/2"x17GA | 22.00' | 29110210 | 1/2 OD X .065 WALL .370 ID |
Steel A513-Type 5 DOM RoundTube 2-3/4"x3/8" | 22.00' | 29113790 | 2-3/4 OD X .375 WALL 2.000 ID |
Steel A513-Type 5 DOM RoundTube 2-3/8"x1/2" | 22.00' | 29113342 | 2-3/8 OD X .500 WALL 1.375 ID |
Steel A513-Type 5 DOM RoundTube 2"x1/4" | 22.00' | 29112850 | 2 OD X .250 WALL 1.500 ID |
Steel A513-Type 5 DOM RoundTube 2"x3/8" | 22.00' | 29112890 | 2 OD X .375 WALL 1.250 ID |
Steel A513-Type 5 DOM RoundTube 3-1/2"x1/4" | 22.00' | 29114620 | 3-1/2 OD X .250 WALL 3.000 ID |
Steel A513-Type 5 DOM RoundTube 3-1/2"x14GA | 22.00' | 29114540 | 3-1/2 OD X .083 WALL 3.334 ID |
Steel A513-Type 5 DOM RoundTube 3-1/4"x1/2" | 22.00' | 29114420 | 3-1/4 OD X .500 WALL 2.250 ID |
Steel A513-Type 5 DOM RoundTube 3-1/4"x13GA | 22.00' | 29114300 | 3-1/4 OD X .095 WALL 3.060 ID |
Steel A513-Type 5 DOM RoundTube 3/4"x0.188" | 22.00' | 29110610 | 3/4 OD X .188 WALL .375 ID |
Steel A513-Type 5 DOM RoundTube 3/4"x11GA | 22.00' | 29110570 | 3/4 OD X .120 WALL .510 ID |
Steel A513-Type 5 DOM RoundTube 5"x1/2" | 22.00' | 29115720 | 5 OD X .500 WALL 4.000 ID |
Steel A513-Type 5 DOM RoundTube 7/8"x0.156" | 22.00' | 29110790 | 7/8 OD X .156 WALL .563 ID |
Steel A513-Type 5 DOM RoundTube 8"x5/8" | 22.00' | 29116490 | 8 OD X .625 WALL 6.750 ID |
Steel A572-Grade 50 HR ME Plate 1/2" | 60.00" x 120.00" | 7801070 | 1/2 A572-50 HR PLT 60 X 120 |
Steel A653 GALV G90 CT LT OIL MS Sheet 16GA (0.0635") | 48.00" x 96.00" | 8201950 | 16 GA GALVANIZED SHT 48 X 96 |
Steel A653 GALV G90 CT LT OIL MS Sheet 16GA (0.0635") | 60.00" x 120.00" | 8202315 | 16 GA GALVANIZED SHT 60 X 120 |
Steel A653 GALV G90 PAINTGRIP DRY MS Sheet 12GA (0.0994") | 60.00" x 120.00" | 8202745 | 12 GA GALVANIZED SHT 60 X 120 |
Steel A653 GALV G90 PAINTGRIP DRY MS Sheet 14GA (0.0705") | 60.00" x 120.00" | 8202535 | 14 GA GALVANIZED SHT 60 X 120 |
Steel A653 GALVANNEALED A25 CT DRY Sheet 16GA (0.0635") | 60.00" x 120.00" | 4204200 | 16 GA GALVANNEALED 60 X 120 |
Steel A653 GALVANNEALED A60 CT DRY Sheet 12GA (0.0994") | 60.00" x 120.00" | 4206700 | 12 GA GALVANNEALED 60 X 120 |
Steel CS-B HR ME PO Sheet 11GA (0.1116") | 48.00" x 96.00" | 8003125 | 11GA A1011 CS-B HRP&O 48 X 96 |
Steel CS-B HR ME PO Sheet 13GA (0.0827") | 60.00" x 120.00" | 8001525 | 13GA A1011 CS-B HRP&O 60 X 120 |
Steel CS-B HR ME PO Sheet 14GA (0.0677") | 60.00" x 120.00" | 8001015 | 14GA A1011 CS-B HRP&O 60 X 120 |
Steel CS-B HR PO Sheet 10GA (0.1345") | 48.00" x 120.00" | 8003815 | 10GA A1011 CS-B HRP&O 48 X 120 |
Steel CS-B HR PO Sheet 10GA (0.1345") | 60.00" x 120.00" | 8004020 | 10GA A1011 CS-B HRP&O 60 X 120 |
Steel CS-B HR Sheet 10GA (0.1265") | 48.00" x 96.00" | 8003705 | 10GA A1011 CS-TYPE B 48 X 96 |
